The 2023 NWSL season is set to kick off on March 25 with play running until November. The last day of the regular season will be on Oct. 15 and for the first time, the league will have a Decision Day with all 12 teams playing their last game at the same time.
Each team will play 22 games with a balanced schedule: 11 home and 11 away matches. With 12 teams in the league, each team will be in action every weekend. The top-six teams will advance to the NWSL playoffs with the first two teams getting a first-round bye. The quarterfinal round of the playoffs will take place on Oct. 22 with the championship game being played on Nov. 11.
Instead of having the Challenge Cup be a preseason tournament, it will now take place during the regular season with the first Challenge Cup game happening on April 19 and the final being held on Sept. 9. The Challenge Cup will have three groups of four teams each. The majority of the Challenge Cup will be played during the 2023 Women’s World Cup to limit the number of regular season matches during the World Cup.
Regular Season Schedule
Date | Home | Away | Stadium | Time | How To Watch |
---|---|---|---|---|---|
2023-03-25 | North Carolina Courage | Kansas City Current | Wakemed Soccer Park | 2:00 p.m. ET | |
2023-03-25 | San Diego Wave | Chicago Red Stars | Snapdragon Stadium | 10:00 p.m. ET | |
2023-03-26 | Washington Spirit | OL Reign | Audi Field | 4:00 p.m. ET | |
2023-03-26 | Portland Thorns FC | Orlando Pride | Providence Park | 5:00 p.m. ET | |
2023-03-26 | Houston Dash | Racing Louisville FC | Shell Energy Stadium | 7:00 p.m. ET | |
2023-03-26 | Angel City FC | NJ/NY Gotham FC | BMO Stadium | 9:00 p.m. ET | |
2023-04-01 | Kansas City Current | Portland Thorns FC | Children’s Mercy Park | 12:50 p.m. ET | |
2023-04-01 | Chicago Red Stars | Houston Dash | SeatGeek Stadium | 2:00 p.m. ET | |
2023-04-01 | Racing Louisville FC | Washington Spirit | Lynn Family Stadium | 3:00 p.m. ET | |
2023-04-01 | NJ/NY Gotham FC | OL Reign | Red Bull Arena | 7:30 p.m. ET | |
2023-04-01 | San Diego Wave | North Carolina Courage | Snapdragon Stadium | 10:00 p.m. ET | |
2023-04-02 | Orlando Pride | Angel City FC | Exploria Stadium | 5:30 p.m. ET | |
2023-04-14 | Portland Thorns | Houston Dash | Providence Park | 10:30 p.m. ET | |
2023-04-15 | North Carolina Courage | Washington Spirit | WakeMed Soccer Park | 7:00 p.m. ET | |
2023-04-15 | Orlando Pride | NJ/NY Gotham FC | Exploria Stadium | 7:00 p.m. ET | |
2023-04-15 | Chicago Red Stars | Kansas City Current | SeatGeek Stadium | 8:00 p.m. ET | |
2023-04-15 | Angel City FC | Racing Louisville FC | BMO Stadium | 10:00 p.m. ET | |
2023-04-15 | OL Reign | San Diego Wave FC | Lumen Field | 10:00 p.m. ET | |
2023-04-22 | Kansas City Current | Orlando Pride | Children’s Mercy Park | 3:00 p.m. ET | |
2023-04-22 | OL Reign | Chicago Red Stars | Lumen Field | 3:30 p.m. ET | |
2023-04-22 | Washington Spirit | Houston Dash | Audi Field | 7:00 p.m. ET | |
2023-04-22 | NJ/NY Gotham FC | North Carolina Courage | Red Bull Arena | 7:30 p.m. ET | |
2023-04-22 | Portland Thorns | Racing Louisville FC | Providence Park | 10:30 p.m. ET | |
2023-04-23 | Angel City FC | San Diego Wave FC | BMO Stadium | 8:00 p.m. ET | |
2023-04-28 | Houston Dash | North Carolina Courage | Shell Energy Stadium | 8:30 p.m. ET | |
2023-04-29 | Racing Louisville FC | OL Reign | Lynn Family Stadium | 7:30 p.m. ET | |
2023-04-29 | Chicago Red Stars | Washington Spirit | SeatGeek Stadium | 8:00 p.m. ET | |
2023-04-29 | San Diego Wave FC | Orlando Pride | Snapdragon Stadium | 10:00 p.m. ET | |
2023-04-29 | Portland Thorns FC | Angel City FC | Providence Park | 10:30 p.m. ET | |
2023-04-30 | Kansas City Current | NJ/NY Gotham FC | Children’s Mercy Park | 6:00 p.m. ET | |
2023-05-06 | Washington Spirit | San Diego Wave FC | Audi Field | 1:00 p.m. ET | |
2023-05-06 | Orlando Pride | Racing Louisville FC | Exploria Stadium | 7:00 p.m. ET | |
2023-05-06 | North Carolina Courage | Portland Thorns FC | WakeMed Soccer Park | 7:00 p.m. ET | |
2023-05-06 | OL Reign | Houston Dash | Lumen Field | 10:00 p.m. ET | |
2023-05-07 | Chicago Red Stars | NJ/NY Gotham FC | SeatGeek Stadium | 6:00 p.m. ET | |
2023-05-07 | Angel City FC | Kansas City Current | BMO Stadium | 8:00 p.m. ET | |
2023-05-12 | Racing Louisville FC | Chicago Red Stars | Lynn Family Stadium | 7:30 p.m. ET | |
2023-05-12 | Houston Dash | Portland Thorns FC | Shell Energy Stadium | 8:30 p.m. ET | |
2023-05-13 | Angel City FC | Washington Spirit | BMO Stadium | 10:00 p.m. ET | |
2023-05-14 | NJ/NY Gotham FC | Orlando Pride | Red Bull Arena | 5:30 p.m. ET | |
2023-05-14 | North Carolina Courage | OL Reign | WakeMed Soccer Park | 3:00 p.m. ET | |
2023-05-14 | Kansas City Current | San Diego Wave FC | Children’s Mercy Park | 6:00 p.m. ET | |
2023-05-20 | North Carolina Courage | Angel City FC | WakeMed Soccer Park | 7:00 p.m. ET | |
2023-05-20 | Orlando Pride | Washington Spirit | Exploria Stadium | 7:00 p.m. ET | |
2023-05-20 | Kansas City Current | Racing Louisville FC | Children’s Mercy Park | 8:00 p.m. ET | |
2023-05-20 | Houston Dash | San Diego Wave FC | Shell Energy Stadium | 8:30 p.m. ET | |
2023-05-21 | Portland Thorns FC | Chicago Red Stars | Providence Park | 5:00 p.m. ET | |
2023-05-21 | OL Reign | NJ/NY Gotham FC | Lumen Field | 6:00 p.m. ET | |
2023-05-26 | Kansas City Current | Houston Dash | Children’s Mercy Park | 8:00 p.m. ET | |
2023-05-26 | San Diego Wave FC | Portland Thorns FC | Snapdragon Stadium | 10:00 p.m. ET | |
2023-05-27 | OL Reign | Angel City FC | Lumen Field | 3:30 p.m. ET | |
2023-05-27 | Racing Louisville FC | North Carolina Courage | Lynn Family Stadium | 7:30 p.m. ET | |
2023-05-27 | Chicago Red Stars | Orlando Pride | SeatGeek Stadium | 8:00 p.m. ET | |
2023-05-28 | Washington Spirit | NJ/NY Gotham FC | Audi Field | 5:00 p.m. ET | |
2023-06-03 | OL Reign | Portland Thorns FC | Lumen Field | 8:00 p.m. ET | |
2023-06-03 | Houston Dash | Orlando Pride | Shell Energy Stadium | 8:30 p.m. ET | |
2023-06-03 | Kansas City Current | North Carolina Courage | Children’s Mercy Park | 8:30 p.m. ET | |
2023-06-03 | Washington Spirit | Racing Louisville FC | Audi Field | 8:00 p.m. ET | |
2023-06-04 | NJ/NY Gotham FC | San Diego Wave FC | Red Bull Arena | 5:30 p.m. ET | |
2023-06-04 | Angel City FC | Chicago Red Stars | BMO Stadium | 8:00 p.m. ET | |
2023-06-09 | Racing Louisville FC | San Diego Wave FC | Lynn Family Stadium | 8:00 p.m. ET | |
2023-06-10 | Washington Spirit | Angel City FC | Audi Field | 7:00 p.m. ET | |
2023-06-10 | Chicago Red Stars | North Carolina Courage | SeatGeek Stadium | TBA | |
2023-06-10 | OL Reign | Kansas City Current | Lumen Field | 10:00 p.m. ET | |
2023-06-11 | Houston Dash | NJ/NY Gotham FC | Shell Energy Stadium | 7:00 p.m. ET | |
2023-06-11 | Orlando Pride | Portland Thorns FC | Exploria Stadium | 7:00 p.m. ET | |
2023-06-17 | San Diego Wave FC | Angel City FC | Snapdragon Stadium | 4:00 p.m. ET | |
2023-06-17 | North Carolina Courage | Orlando Pride | Wakemed Soccer Park | 7:00 p.m. ET | |
2023-06-17 | Houston Dash | OL Reign | Shell Energy Stadium | 8:30 p.m. ET | |
2023-06-18 | Racing Louisvlle FC | NJ/NY Gotham FC | Lynn Family Stadium | 4:00 p.m. ET | |
2023-06-18 | Chicago Red Stars | Portland Thorns FC | SeatGeek Stadium | 6:00 p.m. ET | |
2023-06-18 | Kansas City Current | Washington Spirit | Children’s Mercy Park | 7:00 p.m. ET | |
2023-06-23 | Portland Thorns FC | Washington Spirit | Providence Park | 10:30 p.m. ET | |
2023-06-24 | Orlando Pride | Kansas City Current | Exploria Stadium | 7:00 p.m. ET | |
2023-06-24 | North Carolina Courage | Racing Louisville FC | WakeMed Soccer Park | 7:00 p.m. ET | |
2023-06-24 | San Diego Wave FC | OL Reign | Snapdragon Stadium | 10:00 p.m. ET | |
2023-06-25 | NJ/NY Gotham FC | Chicago Red Stars | Red Bull Arena | 5:30 p.m. ET | |
2023-06-25 | Angel City FC | Houston Dash | BMO Stadium | 8:00 p.m. ET | |
2023-07-01 | OL Reign | Racing Louisville FC | Lumen Field | 3:30 p.m. ET | |
2023-07-01 | Washington Spirit | Orlando Pride | Audi Field | 7:00 p.m. ET | |
2023-07-01 | North Carolina Courage | Houston Dash | WakeMed Soccer Park | 7:30 p.m. ET | |
2023-07-01 | Chicago Red Stars | San Diego Wave FC | SeatGeek Stadium | 8:00 p.m. ET | |
2023-07-01 | Portland Thorns FC | Kansas City Current | Providence Park | 10:30 p.m. ET | |
2023-07-02 | NJ/NY Gotham FC | Angel City FC | Red Bull Arena | 5:30 p.m. ET | |
2023-07-07 | Orlando Pride | OL Reign | Exploria Stadium | 7:00 p.m. ET | |
2023-07-07 | Racing Louisville FC | Kansas City Current | Lynn Family Stadium | 8:00 p.m. ET | |
2023-07-07 | Houston Dash | Chicago Red Stars | Shell Energy Stadium | 8:30 p.m. ET | |
2023-07-08 | San Diego Wave FC | Washington Spirit | Snapdragon Stadium | 10:00 p.m. ET | |
2023-07-09 | NJ/NY Gotham FC | Portland Thorns FC | Red Bull Arena | 5:30 p.m. ET | |
2023-07-09 | Angel City FC | North Carolina Courage | BMO Stadium | 8:00 p.m. ET | |
2023-08-18 | Kansas City Current | OL Reign | Children’s Mercy Park | 8:00 p.m. ET | |
2023-08-19 | Racing Louisville FC | Angel City FC | Lynn Family Stadium | 7:30 p.m. ET | |
2023-08-19 | Houston Dash | Washington Spirit | Shell Energy Stadium | 8:30 p.m. ET | |
2023-08-19 | San Diego Wave FC | NJ/NY Gotham FC | Snapdragon Stadium | 10:00 p.m. ET | |
2023-08-20 | Orlando Pride | Chicago Red Stars | Exploria Stadium | 7:00 p.m. ET | |
2023-08-20 | Portland Thorns FC | North Carolina Courage | Providence Park | 10:30 p.m. ET | |
2023-08-25 | Orlando Pride | San Diego Wave FC | Exploria Stadium | 7:00 p.m. ET | |
2023-08-26 | Houston Dash | Kansas City Current | Shell Energy Stadium | 8:30 p.m. ET | |
2023-08-27 | North Carolina Courage | Chicago Red Stars | WakeMed Soccer Park | 2:00 p.m. ET | |
2023-08-27 | Washington Spirit | Portland Thorns FC | Audi Field | 5:00 p.m. ET | |
2023-08-27 | NJ/NY Gotham FC | Racing Louisville FC | Red Bull Arena | 5:30 p.m. ET | |
2023-08-27 | Angel City FC | OL Reign | BMO Stadium | 8:00 p.m. ET | |
2023-09-01 | Kansas City Current | Angel City FC | Children’s Mercy Park | 8:00 p.m. ET | |
2023-09-02 | North Carolina Courage | NJ/NY Gotham FC | WakeMed Soccer Park | 7:00 p.m. ET | |
2023-09-03 | Washington Spirit | Chicago Red Stars | Audi Field | 5:00 p.m. ET | |
2023-09-03 | OL Reign | Orlando Pride | Lumen Field | 6:00 p.m. ET | |
2023-09-03 | San Diego Wave FC | Houston Dash | Snapdragon Stadium | 8:00 p.m. ET | |
2023-09-15 | Racing Louisville FC | Houston Dash | Lynn Family Stadium | 7:30 p.m. ET | |
2023-09-16 | NJ/NY Gotham FC | Washington Spirit | Red Bull Arena | 7:30 p.m. ET | |
2023-09-16 | San Diego Wave FC | Kansas City Current | Snapdragon Stadium | 10:00 p.m. ET | |
2023-09-17 | Chicago Red Stars | Angel City FC | SeatGeek Stadium | 6:00 p.m. ET | |
2023-09-17 | Orlando Pride | North Carolina Courage | Exploria Stadium | 7:00 p.m. ET | |
2023-09-21 | Angel City FC | Orlando Pride | BMO Stadium | 10:00 p.m. ET | |
2023-09-30 | Washington Spirit | Kansas City Current | Audi Field | 7:00 p.m. ET | |
2023-09-30 | Chicago Red Stars | Racing Louisville FC | SeatGeek Stadium | 8:00 p.m. ET | |
2023-09-30 | Portland Thorns FC | San Diego Wave FC | Providence Park | 10:30 p.m. ET | |
2023-10-01 | NJ/NY Gotham FC | Houston Dash | Red Bull Arena | 5:30 p.m. ET | |
2023-10-01 | OL Reign | North Carolina Courage | Lumen Field | 8:00 p.m. ET | |
2023-10-06 | Racing Louisvlle FC | Orlando Pride | Lynn Family Stadium | 7:30 p.m. ET | |
2023-10-06 | OL Reign | Washington Spirit | Lumen Field | 10:00 p.m. ET | |
2023-10-07 | Portland Thorns FC | NJ/NY Gotham FC | Providence Park | 5:00 p.m. ET | |
2023-10-07 | North Carolina Courage | San Diego Wave FC | WakeMed Soccer Park | 7:00 p.m. ET | |
2023-10-07 | Kansas City Current | Chicago Red Stars | Children’s Mercy Park | 8:00 p.m. ET | |
2023-10-08 | Houston Dash | Angel City FC | Shell Energy Stadium | 7:00 p.m. ET | |
2023-10-15 | Washington Spirit | North Carolina Courage | Audi Field | 5:00 p.m. ET | |
2023-10-15 | NJ/NY Gotham FC | Kansas City Current | Red Bull Arena | 5:00 p.m. ET | |
2023-10-15 | Orlando Pride | Houston Dash | Exploria Stadium | 5:00 p.m. ET | |
2023-10-15 | Chicago Red Stars | OL Reign | SeatGeek Stadium | 5:00 p.m. ET | |
2023-10-15 | Angel City FC | Portland Thorns FC | BMO Stadium | 5:00 p.m. ET | |
2023-10-15 | San Diego Wave FC | Racing Louisville FC | Snapdragon Stadium | 5:00 p.m. ET |
Challenge Cup Schedule
Date | Home | Away | Stadium | Time | How To Watch |
---|---|---|---|---|---|
2023-04-19 | Orlando Pride | North Carolina Courage | Exploria Stadium | 7:00 p.m. ET | |
2023-04-19 | NJ/NY Gotham FC | Washington Spirit | Red Bull Arena | 7:30 p.m. ET | |
2023-04-19 | Houston Dash | Kansas City Current | Shell Energy Stadium | 8:00 p.m. ET | |
2023-04-19 | Angel City FC | OL Reign | BMO Stadium | 10:00 p.m. ET | |
2023-04-19 | San Diego Wave FC | Portland Thorns | Snapdragon Stadium | 10:00 p.m. ET | |
2023-05-03 | North Carolina Courage | NJ/NY Gotham FC | WakeMed Soccer Park | 7:00 p.m. ET | |
2023-05-03 | Houston Dash | Chicago Red Stars | Shell Energy Stadium | 8:00 p.m. ET | |
2023-05-03 | OL Reign | Angel City FC | Lumen Field | 10:00 p.m. ET | |
2023-05-10 | Washington Spirit | Orlando Pride | Audi Field | 7:30 p.m. ET | |
2023-05-17 | Racing Louisville FC | Kansas City Current | Lynn Family Stadium | 7:30 p.m. ET | |
2023-05-31 | Chicago Red Stars | Racing Louisville FC | SeatGeek Stadium | 8:00 p.m. ET | |
2023-05-31 | San Diego Wave FC | OL Reign | Snapdragon Stadium | 8:00 p.m. ET | |
2023-05-31 | Portland Thorns FC | Angel City FC | Providence Park | 10:30 p.m. ET | |
2023-06-07 | NJ/NY Gotham FC | Orlando Pride | Red Bull Arena | 7:30 p.m. ET | |
2023-06-14 | Washington Spirit | North Carolina Courage | Audi Field | 7:30 p.m. ET | |
2023-06-14 | Racing Louisville FC | Houston Dash | Lynn Family Stadium | 8:00 p.m. ET | |
2023-06-14 | Kansas City Current | Chicago Red Stars | Children’s Mercy Park | 8:00 p.m. ET | |
2023-06-28 | Orlando Pride | NJ/NY Gotham FC | Exploria Stadium | 7:00 p.m. ET | |
2023-06-28 | Angel City FC | San Diego Wave FC | BMO Stadium | 10:00 p.m. ET | |
2023-06-28 | Portland Thorns FC | OL Reign | Providence Park | 10:30 p.m. ET | |
2023-07-21 | Racing Louisville FC | Chicago Red Stars | Lynn Family Stadium | 8:00 p.m. ET | |
2023-07-21 | Portland Thorns FC | San Diego Wave FC | Providence Park | 10:30 p.m. ET | |
2023-07-22 | North Carolina Courage | Washington Spirit | WakeMed Soccer Park | 7:00 p.m. ET | |
2023-07-22 | Kansas City Current | Houston Dash | Children’s Mercy Park | 8:00 p.m. ET | |
2023-07-28 | Washington Spirit | NJ/NY Gotham FC | Audi Field | 7:00 p.m. ET | |
2023-07-28 | OL Reign | San Diego Wave FC | Lumen Field | 10:00 p.m. ET | |
2023-07-29 | North Carolina Courage | Orlando Pride | WakeMed Soccer Park | 7:00 p.m. ET | |
2023-07-29 | Chicago Red Stars | Kansas City Current | SeatGeek Stadium | 8:00 p.m. ET | |
2023-07-29 | Houston Dash | Racing Louisville FC | Shell Energy Stadium | 8:30 p.m. ET | |
2023-07-29 | Angel City FC | Portland Thorns FC | BMO Stadium | 10:00 p.m. ET | |
2023-08-04 | Orlando Pride | Washington Spirit | Exploria Stadium | 7:00 p.m. ET | |
2023-08-04 | Kansas City Current | Racing Louisville FC | Children’s Mercy Park | 8:00 p.m. ET | |
2023-08-05 | NJ/NY Gotham FC | North Carolina Courage | Red Bull Arena | 7:30 p.m. ET | |
2023-08-05 | Chicago Red Stars | Houston Dash | SeatGeek Stadium | 8:00 p.m. ET | |
2023-08-05 | San Diego Wave FC | Angel City FC | Snapdragon Stadium | 10:00 p.m. ET | |
2023-08-06 | OL Reign | Portland Thorns FC | Lumen Field | 6:00 p.m. ET |
Bookmark these: Women’s sports betting apps | Women’s sports betting bonus codes